Lenstore, the online optometrist, has researched the average salaries per country for a number of healthcare roles.
Collating data for optometrists, doctors, midwives radiologists and more, the lists share how much on average healthcare professionals can earn in each role.
You can view the full study at: https://www.lenstore.co.uk/research/global-health-spend/
Rank | Country | Dentist annual salary (£) |
1 | United States | £179,267 |
2 | Belgium | £149,773 |
3 | Denmark | £146,021 |
4 | Norway | £126,460 |
5 | Netherlands | £123,116 |
6 | Finland | £118,692 |
7 | Iceland | £114,129 |
8 | Japan | £112,111 |
9 | France | £106,823 |
10 | Italy | £95,879 |
18 | UK | £84,442 |
Countries paying the highest salaries for professionals are listed above and the UK is not in the top 10.
Country | Optometrist annual salary (£) | Doctor annual salary (£) | Midwife annual salary (£) | Neurologist annual salary (£) | Radiologist Yearly Salary (£) |
United States | £95,768 | £153,476 | £83,879 | £195,461 | £315,819 |
Norway | £95,177 | £123,042 | £50,071 | £184,422 | £271,590 |
Belgium | £54,598 | £151,599 | £85,646 | £166,647 | £159,986 |
Japan | £98,252 | £104,878 | £43,904 | £205,616 | £302,787 |
Iceland | £83,203 | £116,532 | £65,409 | £174,058 | £256,334 |
Finland | £56,958 | £144,704 | £45,194 | £116,020 | £166,924 |
Denmark | £97,066 | £89,330 | £91,113 | £190,530 | £179,152 |
Italy | £67,203 | £94,052 | £61,585 | £140,612 | £135,119 |
Portugal | £42,489 | £62,723 | £28,262 | £88,910 | £130,923 |
Netherlands | £76,332 | £123,116 | £74,802 | £159,716 | £235,204 |
When comparing all of the countries in the study, the United States ranked as the overall best country to work in healthcare for the highest salaries. Most noticeable salaries are those associated with optometry, dental and radiology.
This article first appeared in Private Dentistry magazine. You can read the latest issue here.